Notice: This site is an early preview and may include errors or omissions. Verify against official sources and do not rely on this site alone when making decisions.
Notice: This site is an early preview and may include errors or omissions. Verify against official sources and do not rely on this site alone when making decisions.
SITEMAP.XML • EN
Every boat of a World Sailing Class shall carry on her mainsail and, as provided in rule G1.3(c) for letters and numbers only, on her spinnaker and headsail
Sails measured before 31 March 1999 shall comply with rule G1.1 or with the rules applicable at the time of measurement.
Note: An up-to-date version of the table below is available on the World Sailing website.
NATIONAL SAIL LETTERS
| National authority | Letters | National authority | Letters |
|---|---|---|---|
| Algeria | ALG | Djibouti | DJI |
| American Samoa | ASA | Dominican Republic | DOM |
| Andorra | AND | Ecuador | ECU |
| Angola | ANG | Egypt | EGY |
| Antigua | ANT | El Salvador | ESA |
| Argentina | ARG | Estonia | EST |
| Armenia | ARM | Fiji | FIJ |
| Aruba | ARU | Finland | FIN |
| Australia | AUS | France | FRA |
| Austria | AUT | Georgia | GEO |
| Azerbaijan | AZE | Germany | GER |
| Bahamas | BAH | Great Britain | GBR |
| Bahrain | BRN | Greece | GRE |
| Barbados | BAR | Grenada | GRN |
| Belarus | BLR | Guam | GUM |
| Belgium | BEL | Guatemala | GUA |
| Belize | BIZ | Hong Kong, China | HKG |
| Bermuda | BER | Hungary | HUN |
| Bolivia | BOL | Iceland | ISL |
| Botswana | BOT | India | IND |
| Brazil | BRA | Indonesia | INA |
| British Virgin Islands | IVB | Iran | IRI |
| Brunei | BRU | Iraq | IRQ |
| Bulgaria | BUL | Ireland | IRL |
| Cambodia | CAM | Israel | ISR |
| Canada | CAN | Italy | ITA |
| Cayman Islands | CAY | Jamaica | JAM |
| Chile | CHI | Japan | JPN |
| China, PR | CHN | Jordan | JOR |
| Chinese Taipei | TPE | Kazakhstan | KAZ |
| Colombia | COL | Kenya | KEN |
| Cook Islands | COK | Korea, DPR | PRK |
| Croatia | CRO | Korea, Republic of | KOR |
| Cuba | CUB | Kosovo | KOS |
| Cyprus | CYP | Kuwait | KUW |
| Czechia | CZE | Kyrgyzstan | KGZ |
| Denmark | DEN | Latvia | LAT |
| Lebanon | LIB | Romania | ROU |
| Libya | LBA | Russia | RUS |
| Liechtenstein | LIE | Samoa | SAM |
| Lithuania | LTU | San Marino | SMR |
| Luxembourg | LUX | Saudi Arabia | KSA |
| Macau, China | MAC | Senegal | SEN |
| Madagascar | MAD | Serbia | SRB |
| Malaysia | MAS | Seychelles | SEY |
| Malta | MLT | Singapore | SGP |
| Mauritius | MRI | Slovak Republic | SVK |
| Mexico | MEX | Slovenia | SLO |
| Moldova | MDA | Solomon Islands | SOL |
| Monaco | MON | South Africa | RSA |
| Montenegro | MNE | Spain | ESP |
| Montserrat | MNT | Sri Lanka | SRI |
| Morocco | MAR | St Kitts & Nevis | SKN |
| Mozambique | MOZ | St Lucia | LCA |
| Myanmar | MYA | St Vincent & Grenadines | VIN |
| Namibia | NAM | Sudan | SUD |
| Netherlands | NED | Sweden | SWE |
| Netherlands Antilles | AHO | Switzerland | SUI |
| New Zealand | NZL | Tahiti | TAH |
| Nicaragua | NCA | Tajikistan | TJK |
| Nigeria | NGR | Tanzania | TAN |
| North Macedonia | MKD | Thailand | THA |
| Norway | NOR | Timor Leste | TLS |
| Oman | OMA | Tonga | TGA |
| Pakistan | PAK | Trinidad & Tobago | TTO |
| Palestine | PLE | Tunisia | TUN |
| Panama | PAK | Turkey | TUR |
| Papua New Guinea | PNG | Turks & Caicos | TCA |
| Paraguay | PAR | Uganda | TTO |
| Peru | PER | Ukraine | UKR |
| Philippines | PHI | United Arab Emirates | UAE |
| Poland | POL | United States of America | USA |
| Portugal | POR | Uruguay | URU |
| Puerto Rico | PUR | US Virgin Islands | ISV |
| Qatar | QAT | Vanuatu | VAN |
| Venezuela | VEN | Zimbabwe | ZIM |
| Vietnam | VIE |
(a) National letters and sail numbers shall be:
In addition, the letters and numbers identifying the boat shall be clearly legible when the sail is set.
(b) The height of characters and space between adjoining characters on the same and opposite sides of the sail shall be related to the boat’s overall length as follows:
| Overall length | Minimum height | Minimum space between characters and from edge of sail |
|---|---|---|
| Under 3.5 m | 230 mm | 45 mm |
| 3.5 m – 8.5 m | 300 mm | 60 mm |
| 8.5 m – 11 m | 375 mm | 75 mm |
| Over 11 m | 450 mm | 90 mm |
Class insignia, national letters and sail numbers shall be positioned as follows:
Every boat of a World Sailing Class shall carry on her mainsail and, as provided in rule G1.3(c) for letters and numbers only, on her spinnaker and headsail
Sails measured before 31 March 1999 shall comply with rule G1.1 or with the rules applicable at the time of measurement.
Note: An up-to-date version of the table below is available on the World Sailing website.
NATIONAL SAIL LETTERS
| National authority | Letters | National authority | Letters |
|---|---|---|---|
| Algeria | ALG | Djibouti | DJI |
| American Samoa | ASA | Dominican Republic | DOM |
| Andorra | AND | Ecuador | ECU |
| Angola | ANG | Egypt | EGY |
| Antigua | ANT | El Salvador | ESA |
| Argentina | ARG | Estonia | EST |
| Armenia | ARM | Fiji | FIJ |
| Aruba | ARU | Finland | FIN |
| Australia | AUS | France | FRA |
| Austria | AUT | Georgia | GEO |
| Azerbaijan | AZE | Germany | GER |
| Bahamas | BAH | Great Britain | GBR |
| Bahrain | BRN | Greece | GRE |
| Barbados | BAR | Grenada | GRN |
| Belarus | BLR | Guam | GUM |
| Belgium | BEL | Guatemala | GUA |
| Belize | BIZ | Hong Kong, China | HKG |
| Bermuda | BER | Hungary | HUN |
| Bolivia | BOL | Iceland | ISL |
| Botswana | BOT | India | IND |
| Brazil | BRA | Indonesia | INA |
| British Virgin Islands | IVB | Iran | IRI |
| Brunei | BRU | Iraq | IRQ |
| Bulgaria | BUL | Ireland | IRL |
| Cambodia | CAM | Israel | ISR |
| Canada | CAN | Italy | ITA |
| Cayman Islands | CAY | Jamaica | JAM |
| Chile | CHI | Japan | JPN |
| China, PR | CHN | Jordan | JOR |
| Chinese Taipei | TPE | Kazakhstan | KAZ |
| Colombia | COL | Kenya | KEN |
| Cook Islands | COK | Korea, DPR | PRK |
| Croatia | CRO | Korea, Republic of | KOR |
| Cuba | CUB | Kosovo | KOS |
| Cyprus | CYP | Kuwait | KUW |
| Czechia | CZE | Kyrgyzstan | KGZ |
| Denmark | DEN | Latvia | LAT |
| Lebanon | LIB | Romania | ROU |
| Libya | LBA | Russia | RUS |
| Liechtenstein | LIE | Samoa | SAM |
| Lithuania | LTU | San Marino | SMR |
| Luxembourg | LUX | Saudi Arabia | KSA |
| Macau, China | MAC | Senegal | SEN |
| Madagascar | MAD | Serbia | SRB |
| Malaysia | MAS | Seychelles | SEY |
| Malta | MLT | Singapore | SGP |
| Mauritius | MRI | Slovak Republic | SVK |
| Mexico | MEX | Slovenia | SLO |
| Moldova | MDA | Solomon Islands | SOL |
| Monaco | MON | South Africa | RSA |
| Montenegro | MNE | Spain | ESP |
| Montserrat | MNT | Sri Lanka | SRI |
| Morocco | MAR | St Kitts & Nevis | SKN |
| Mozambique | MOZ | St Lucia | LCA |
| Myanmar | MYA | St Vincent & Grenadines | VIN |
| Namibia | NAM | Sudan | SUD |
| Netherlands | NED | Sweden | SWE |
| Netherlands Antilles | AHO | Switzerland | SUI |
| New Zealand | NZL | Tahiti | TAH |
| Nicaragua | NCA | Tajikistan | TJK |
| Nigeria | NGR | Tanzania | TAN |
| North Macedonia | MKD | Thailand | THA |
| Norway | NOR | Timor Leste | TLS |
| Oman | OMA | Tonga | TGA |
| Pakistan | PAK | Trinidad & Tobago | TTO |
| Palestine | PLE | Tunisia | TUN |
| Panama | PAK | Turkey | TUR |
| Papua New Guinea | PNG | Turks & Caicos | TCA |
| Paraguay | PAR | Uganda | TTO |
| Peru | PER | Ukraine | UKR |
| Philippines | PHI | United Arab Emirates | UAE |
| Poland | POL | United States of America | USA |
| Portugal | POR | Uruguay | URU |
| Puerto Rico | PUR | US Virgin Islands | ISV |
| Qatar | QAT | Vanuatu | VAN |
| Venezuela | VEN | Zimbabwe | ZIM |
| Vietnam | VIE |
Other boats shall comply with the rules of their national authority or class association in regard to the allotment, carrying and size of insignia, letters and numbers. Such rules shall, when practicable, conform to the above requirements.
Other boats shall comply with the rules of their national authority or class association in regard to the allotment, carrying and size of insignia, letters and numbers. Such rules shall, when practicable, conform to the above requirements.
When so stated in the notice of race or sailing instructions, a boat chartered or loaned for an event may carry national letters or a sail number in contravention of her class rules.
When so stated in the notice of race or sailing instructions, a boat chartered or loaned for an event may carry national letters or a sail number in contravention of her class rules.
When a protest committee finds that a boat has broken a rule of this appendix, it shall either warn her and give her time to comply or penalize her.
When a protest committee finds that a boat has broken a rule of this appendix, it shall either warn her and give her time to comply or penalize her.
World Sailing Classes may change the rules of this appendix provided the changes have first been approved by World Sailing.
World Sailing Classes may change the rules of this appendix provided the changes have first been approved by World Sailing.
(a) National letters and sail numbers shall be:
In addition, the letters and numbers identifying the boat shall be clearly legible when the sail is set.
(b) The height of characters and space between adjoining characters on the same and opposite sides of the sail shall be related to the boat’s overall length as follows:
| Overall length | Minimum height | Minimum space between characters and from edge of sail |
|---|---|---|
| Under 3.5 m | 230 mm | 45 mm |
| 3.5 m – 8.5 m | 300 mm | 60 mm |
| 8.5 m – 11 m | 375 mm | 75 mm |
| Over 11 m | 450 mm | 90 mm |
Class insignia, national letters and sail numbers shall be positioned as follows: